CO1.PCCNTR.1594341
Objeto: CONTRATAR; EL MANTENIMIENTO PREVENTIVO Y CORRECTIVO PARA LOS VEHÍCULOS OFICIALES ADSCRITOS AL INSTITUTO NACIONAL PENITENCIARIO Y CARCELARIO INPEC.
Información General
Estado
Aprobado
Tipo de Contrato
Suministros
Modalidad de Contratación
Mínima cuantía
Valor del Contrato
$7.308.428 COP
Fecha de Firma
2020-06-03 00:00:00
Fecha de Inicio
N/A
Fecha de Fin
2020-11-13
Duración
6 Mes(es)
Entidad
Nombre
EPMSC TULUA
NIT
821000732
Departamento
Valle del Cauca
Ciudad
None
Sector
Ley de Justicia
Rama
Ejecutivo
Proveedor
Nombre
AUTOCAMPEROS
Documento
7535403
Tipo de Documento
Cédula de Ciudadanía
Es PyME
Si
Es Grupo
No
Información Adicional
Proceso de Compra
CO1.BDOS.1254665
Referencia
010/2020
Orden
Nacional
Origen de Recursos
Distribuido
Destino del Gasto
Funcionamiento
URL del Proceso
Ver proceso
Ejecuciones (26)
| Tipo de Ejecución | Nombre del Plan | Fecha de Entrega Esperada | Fecha de Entrega Real | Avance Esperado | Avance Real | Estado |
|---|---|---|---|---|---|---|
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | CUMPLIMIENTO OBJETO DEL CONTRATO | 2020-11-13 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
Proponentes (2)
| Proveedor | NIT Proveedor | Fecha Publicación | Nombre Procedimiento |
|---|---|---|---|
| ASOGESTORES S.A.S | 901291278 | 2020-05-18 00:00:00 | CONTRATAR LA PRESTACION DE SERVICIO DE MANTENIMIENTO PREVENTIVO Y CORRECTIVO DE LOS VEHICULOS DEL IN... |
| AUTOCAMPEROS | 7535403 | 2020-05-18 00:00:00 | CONTRATAR LA PRESTACION DE SERVICIO DE MANTENIMIENTO PREVENTIVO Y CORRECTIVO DE LOS VEHICULOS DEL IN... |
Garantías (2)
| Aseguradora | Nº Póliza | Tipo | Estado | Valor | Fecha Fin Póliza |
|---|---|---|---|---|---|
| SEGUROS DEL ESTADO SA | 5244101008133 | Contrato de Seguro | Expirada | 1440000.00 | 2021-03-13 12:00:00 |
| SEGUROS DEL ESTADO SA | 5244101008133 | Contrato de Seguro | Expirada | 720000.00 | 2021-03-13 12:00:00 |