CO1.PCCNTR.369539
Objeto: ADQUIRIR SUMINISTROS DE VIVERES Y RANCHO( ELEMENTOS DE ASEO Y MISCELANEOS) PARA EL PROYECTO EXPENDIO.
Información General
Estado
Aprobado
Tipo de Contrato
Suministros
Modalidad de Contratación
Mínima cuantía
Valor del Contrato
$2.861.524 COP
Fecha de Firma
2018-08-09 00:00:00
Fecha de Inicio
2018-03-16
Fecha de Fin
2018-12-31
Duración
None
Entidad
Nombre
EPMSC TULUA
NIT
821000732
Departamento
Valle del Cauca
Ciudad
None
Sector
Ley de Justicia
Rama
Ejecutivo
Proveedor
Nombre
DISTRIBUIDORA SERVIVALLE S.A.S.
Documento
800109274
Tipo de Documento
NIT
Es PyME
No
Es Grupo
No
Información Adicional
Proceso de Compra
CO1.BDOS.368407
Referencia
012-2018
Orden
Nacional
Origen de Recursos
Distribuido
Destino del Gasto
Funcionamiento
URL del Proceso
Ver proceso
Adiciones (1)
| ID Adición | Tipo de Modificación | Descripción | Fecha de Registro |
|---|---|---|---|
| CO1.CTRMOD.422666 | ADICION EN EL VALOR | LA ADICIoN SE SOLICITA CON EL FIN DE DAR CONTINUIDAD AL CONTRATO 012-2018 CON LA ENTIDAD SERVIVALLE ... | 2018-08-09 00:00:00 |
Ejecuciones (23)
| Tipo de Ejecución | Nombre del Plan | Fecha de Entrega Esperada | Fecha de Entrega Real | Avance Esperado | Avance Real | Estado |
|---|---|---|---|---|---|---|
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
| PORCENTAJE | OBJETO DEL CONTRATO | 2018-12-31 00:00:00 | None | 100.000000% | 0.000000% | Pendiente |
Facturas (5)
| Nº Factura | Fecha | Valor Total | Estado | Pago Confirmado |
|---|---|---|---|---|
| None | None | 0.00 | Registro | No |
| IN5045 | 2018-04-05 16:02:00 | 295362.00 | Pagado | Sí |
| IN5011 | 2018-03-27 16:01:00 | 387150.00 | Pagado | Sí |
| PA1202897 | 2018-03-24 15:59:00 | 117865.00 | Pagado | Sí |
| IN 5007 | 2018-03-24 15:56:00 | 2052334.00 | Pagado | Sí |
Proponentes (2)
| Proveedor | NIT Proveedor | Fecha Publicación | Nombre Procedimiento |
|---|---|---|---|
| CATI DISTRIBUCIONES S.A.S | 890319176 | 2018-03-06 00:00:00 | ADQUIRIR EL SUMINISTRO DE VIVERES Y RANCHO (ASEO Y MISCELANEOS) PARA EL EXPENDIO... |
| DISTRIBUIDORA SERVIVALLE S.A.S. | 800109274 | 2018-03-06 00:00:00 | ADQUIRIR EL SUMINISTRO DE VIVERES Y RANCHO (ASEO Y MISCELANEOS) PARA EL EXPENDIO... |
Pagos (4)
| Nº Pago | Fecha Emisión | Valor a Pagar | Estado | Fecha Real de Pago |
|---|---|---|---|---|
| IN5045 | 2018-04-05 00:00:00 | 295362.00 | Pagado | 2018-06-20 00:00:00 |
| IN5011 | 2018-03-27 00:00:00 | 387150.00 | Pagado | 2018-06-20 00:00:00 |
| PA1202897 | 2018-03-24 00:00:00 | 117865.00 | Pagado | 2018-06-20 00:00:00 |
| IN 5007 | 2018-03-24 00:00:00 | 2052334.00 | Pagado | 2018-06-20 00:00:00 |