Volver

CO1.PCCNTR.4044261

Objeto: CONTRATAR LA ADECUACION Y/O MEJORAMIENTO DEL PARQUE EL ALBERGUE; LOCALIZADO EN LA CALLE 8 SUR CON CARRERA 7; PARA EL USO DE LA RECREACION Y DE LIBRE E... (Ver objeto completo) Objeto: (Ocultar)

CONTRATAR LA ADECUACION Y/O MEJORAMIENTO DEL PARQUE EL ALBERGUE; LOCALIZADO EN LA CALLE 8 SUR CON CARRERA 7; PARA EL USO DE LA RECREACION Y DE LIBRE EXPARCIMIENTO EN LA ZONA URBANA DEL MUNICIPIO DE GUADALAJARA DE BUGA - VALLE DEL CAUCA

Información General

Estado En ejecución
Tipo de Contrato Obra
Modalidad de Contratación Mínima cuantía
Valor del Contrato $42.744.951 COP
Fecha de Firma 2022-09-26 00:00:00
Fecha de Inicio 2022-10-11
Fecha de Fin 2022-12-30
Duración 2 Mes(es)

Entidad

Nombre ALCALDIA MUNICIPAL DE BUGA
NIT 891380033
Departamento Valle del Cauca
Ciudad Guadalajara De Buga
Sector No aplica/No pertenece
Rama Ejecutivo

Proveedor

Nombre sagitarius Company
Documento 900803767
Tipo de Documento NIT
Es PyME Si
Es Grupo No

Información Adicional

Proceso de Compra CO1.BDOS.3237601
Referencia SOP-1500-1405-2022
Orden Territorial
Origen de Recursos Recursos Propios
Destino del Gasto Inversión
URL del Proceso Ver proceso

Ejecuciones (23)

Tipo de Ejecución Nombre del Plan Fecha de Entrega Esperada Fecha de Entrega Real Avance Esperado Avance Real Estado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado
PORCENTAJE ACTA 01 2022-12-21 00:00:00 2022-12-15 00:00:00 90.990000% 100.000000% Confirmado

Facturas (2)

Nº Factura Fecha Valor Total Estado Pago Confirmado
None None 0.00 Registro No
None None 0.00 Registro No

Proponentes (4)

Proveedor NIT Proveedor Fecha Publicación Nombre Procedimiento
HECTOR MARINO DIEZ 16791887 2022-09-06 00:00:00 MANTENIMIENTO DE PARQUES PUBLICOS...
PROARQUI CONSTRUCCIONES SAS 901487700 2022-09-06 00:00:00 MANTENIMIENTO DE PARQUES PUBLICOS...
REFRIPACIFICO SAS 901385995 2022-09-06 00:00:00 MANTENIMIENTO DE PARQUES PUBLICOS...
SAGITARIUS COMPANY 900803767 2022-09-06 00:00:00 MANTENIMIENTO DE PARQUES PUBLICOS...

Pagos (2)

Nº Pago Fecha Emisión Valor a Pagar Estado Fecha Real de Pago
None None 0.00 Pendiente Registro
None None 0.00 Pendiente Registro