Volver

CO1.PCCNTR.4055413

Objeto: PRESTAR LOS SERVICIOS DE APOYO A LA ESCUELA DE MÚSICA DE LA SUBSECRETARÍA DE CULTURA; COMO TALLERISTA INICIACIÓN MUSICAL INSTRUMENTOS DE VIENTOS; EN E... (Ver objeto completo) Objeto: (Ocultar)

PRESTAR LOS SERVICIOS DE APOYO A LA ESCUELA DE MÚSICA DE LA SUBSECRETARÍA DE CULTURA; COMO TALLERISTA INICIACIÓN MUSICAL INSTRUMENTOS DE VIENTOS; EN EJECUCIÓN DEL PROYECTO FORTALECIMIENTO; PROMOCIÓN Y ACCESO EFECTIVO A PROCESOS CULTURALES Y ARTÍSTICOS EN EL MUNICIPIO DE CARTAGO

Información General

Estado En ejecución
Tipo de Contrato Prestación de servicios
Modalidad de Contratación Contratación directa
Valor del Contrato $6.000.000 COP
Fecha de Firma 2022-09-23 00:00:00
Fecha de Inicio 2022-09-23
Fecha de Fin 2022-12-23
Duración 3 Mes(es)

Entidad

Nombre MUNICIPIO DE CARTAGO
NIT 891900493
Departamento Valle del Cauca
Ciudad Cartago
Sector No aplica/No pertenece
Rama Ejecutivo

Proveedor

Nombre BIBIANA OCHOA MONTES
Documento 42155616
Tipo de Documento Cédula de Ciudadanía
Es PyME No
Es Grupo No

Información Adicional

Proceso de Compra CO1.BDOS.3311715
Referencia 1-290-2022
Orden Territorial
Origen de Recursos Distribuido
Destino del Gasto Funcionamiento
URL del Proceso Ver proceso

Ejecuciones (96)

Tipo de Ejecución Nombre del Plan Fecha de Entrega Esperada Fecha de Entrega Real Avance Esperado Avance Real Estado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
Porcentaje PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 21:00:00 2022-10-23 17:00:00 33.330000% 33.330000% Confirmado
Porcentaje PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 17:00:00 2022-12-23 17:00:00 100.000000% 100.000000% Confirmado
Porcentaje PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 17:00:00 2022-11-22 17:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE NOVIEMBRE AL 23 DE DICIEMBRE DE 2022 2022-12-23 00:00:00 2022-12-23 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE OCTUBRE AL 22 DE NOVIEMBRE DE 2022 2022-11-22 00:00:00 2022-11-22 00:00:00 66.660000% 66.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 23 DE SEPTIEMBRE AL 22 DE OCTUBRE DE 2022 2022-10-25 00:00:00 2022-10-23 00:00:00 33.330000% 33.330000% Confirmado

Facturas (6)

Nº Factura Fecha Valor Total Estado Pago Confirmado
557 2022-12-23 10:29:00 2000000.00 En Gestión No
557 2022-12-23 10:29:00 2000000.00 En Gestión No
374 2022-11-22 07:33:00 2000000.00 Pagado Sí
374 2022-11-22 07:33:00 2000000.00 Pagado Sí
123 2022-10-23 06:44:00 2000000.00 Pagado Sí
123 2022-10-23 06:44:00 2000000.00 Pagado Sí

Pagos (6)

Nº Pago Fecha Emisión Valor a Pagar Estado Fecha Real de Pago
557 2022-12-23 10:29:00 2000000.00 Enviado Por Proveedor —
557 2022-12-23 00:00:00 2000000.00 Enviado Por Proveedor —
374 2022-11-22 07:33:00 2000000.00 Pagado 2022-12-12 17:00:00
374 2022-11-22 00:00:00 2000000.00 Pagado 2022-12-12 00:00:00
123 2022-10-23 06:44:00 2000000.00 Pagado 2022-11-03 17:00:00
123 2022-10-23 00:00:00 2000000.00 Pagado 2022-11-03 00:00:00