Volver

CO1.PCCNTR.4955889

Objeto: Prestación de los servicios profesionales en la Subsecretaría de Cultura; como apoyo a las actividades inherentes a los procesos administrativos de lo... (Ver objeto completo) Objeto: (Ocultar)

Prestación de los servicios profesionales en la Subsecretaría de Cultura; como apoyo a las actividades inherentes a los procesos administrativos de los talleristas de la Escuela de Música y la Unidad de Arte y Patrimonio Cultural; en ejecución del proyecto FORTALECIMIENTO; PROMOCIÓN Y ACCESO EFECTIVO A PROCESOS ARTISTICOS Y CULTURALES EN EL MUNICIPIO DE CARTAGO

Información General

Estado En ejecución
Tipo de Contrato Prestación de servicios
Modalidad de Contratación Contratación directa
Valor del Contrato $12.000.000 COP
Fecha de Firma 2023-05-12 00:00:00
Fecha de Inicio 2023-05-12
Fecha de Fin 2023-11-12
Duración 6 Mes(es)

Entidad

Nombre MUNICIPIO DE CARTAGO
NIT 891900493
Departamento Valle del Cauca
Ciudad Cartago
Sector No aplica/No pertenece
Rama Ejecutivo

Proveedor

Nombre EUNISE ZOBEIDA DE ALVA VARGAS
Documento 40987806
Tipo de Documento Cédula de Ciudadanía
Es PyME No
Es Grupo No

Información Adicional

Proceso de Compra CO1.BDOS.4404336
Referencia 1-177-2023
Orden Territorial
Origen de Recursos Distribuido
Destino del Gasto Funcionamiento
URL del Proceso Ver proceso

Ejecuciones (138)

Tipo de Ejecución Nombre del Plan Fecha de Entrega Esperada Fecha de Entrega Real Avance Esperado Avance Real Estado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE AGOSTO AL 11 DE SEPTIEMBRE DE 2023 2023-12-14 00:00:00 2023-09-11 00:00:00 66.640000% 66.640000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE JULIO AL 11 DE AGOSTO DE 2023 2023-12-13 00:00:00 2023-08-11 00:00:00 49.980000% 49.980000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE MAYO AL 11 DE JUNIO DE 2023 2023-12-11 00:00:00 2023-06-11 00:00:00 16.660000% 16.660000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE OCTUBRE AL 12 DE NOVIEMBRE DE 2023 2023-12-16 00:00:00 2023-11-12 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL PERIODO DEL 12 DE SEPTIEMBRE AL 11 DE OCTUBRE DE 2023 2023-12-15 00:00:00 2023-10-11 00:00:00 83.300000% 83.300000% Confirmado
PORCENTAJE PAGO ACTIVIDADES DEL 12 DE JUNIO AL 11 DE JULIO DE 2023 2023-12-12 00:00:00 2023-07-11 00:00:00 33.320000% 33.320000% Confirmado
