CO1.PCCNTR.7090617
Objeto: GERENCIA DE RECURSOS PARA EL MANTENIMIENTO CORRECTIVO A FUENTES INTERACTIVAS UBICADAS EN LOS DIFERENTES PARQUES DEL MUNICIPIO DE CARTAGO
Información General
Estado
En ejecución
Tipo de Contrato
Otro
Modalidad de Contratación
Contratación Directa (con ofertas)
Valor del Contrato
$130.659.815 COP
Fecha de Firma
2024-12-02 00:00:00
Fecha de Inicio
2024-12-03
Fecha de Fin
2024-12-31
Duración
29 Dia(s)
Entidad
Nombre
MUNICIPIO DE CARTAGO
NIT
891900493
Departamento
Valle del Cauca
Ciudad
Cartago
Sector
No aplica/No pertenece
Rama
Ejecutivo
Proveedor
Nombre
PROVEEDOR - EMPRESA CARTAGUEÑA DE DESARROLLO
Documento
800083548
Tipo de Documento
NIT
Es PyME
No
Es Grupo
No
Información Adicional
Proceso de Compra
CO1.BDOS.7117170
Referencia
12-385-2024
Orden
Territorial
Origen de Recursos
Distribuido
Destino del Gasto
Funcionamiento
URL del Proceso
Ver proceso
Ejecuciones (23)
| Tipo de Ejecución | Nombre del Plan | Fecha de Entrega Esperada | Fecha de Entrega Real | Avance Esperado | Avance Real | Estado |
|---|---|---|---|---|---|---|
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
| PORCENTAJE | PRIMER DESEMBOLSO | 2025-07-31 00:00:00 | 2024-12-19 00:00:00 | 100.000000% | 100.000000% | Confirmado |
Facturas (1)
| Nº Factura | Fecha | Valor Total | Estado | Pago Confirmado |
|---|---|---|---|---|
| 001 | 2024-11-29 17:00:00 | 130659815.42 | En Gestión | No |
Proponentes (1)
| Proveedor | NIT Proveedor | Fecha Publicación | Nombre Procedimiento |
|---|---|---|---|
| PROVEEDOR - EMPRESA CARTAGUEÑA DE DESARROLLO | 800083548 | 2024-11-29 00:00:00 | GERENCIA DE RECURSOS PARA EL MANTENIMIENTO CORRECTIVO A FUENTES INTERACTIVAS... |
Pagos (1)
| Nº Pago | Fecha Emisión | Valor a Pagar | Estado | Fecha Real de Pago |
|---|---|---|---|---|
| 001 | 2024-11-29 00:00:00 | 130659815.42 | Aprobado | — |