Volver

CO1.PCCNTR.8366153

Objeto: COMPRA DE ELEMENTOS DE INTENDENCIA (SOBRECARPA Y PONCHOS) PARA EL BATALLÓN DE INFANTERÍA NO. 23 VENCEDORES PARA MANTENER LA SEGURIDAD EN LA ZONA RURAL... (Ver objeto completo) Objeto: (Ocultar)

COMPRA DE ELEMENTOS DE INTENDENCIA (SOBRECARPA Y PONCHOS) PARA EL BATALLÓN DE INFANTERÍA NO. 23 VENCEDORES PARA MANTENER LA SEGURIDAD EN LA ZONA RURAL DEL MUNICIPIO DE CARTAGO; VALLE DEL CAUCA.

Información General

Estado En ejecución
Tipo de Contrato Compraventa
Modalidad de Contratación Mínima cuantía
Valor del Contrato $57.509.700 COP
Fecha de Firma 2025-09-24 00:00:00
Fecha de Inicio 2025-10-01
Fecha de Fin 2025-10-30
Duración 30 Dia(s)

Entidad

Nombre MUNICIPIO DE CARTAGO
NIT 891900493
Departamento Valle del Cauca
Ciudad Cartago
Sector No aplica/No pertenece
Rama Ejecutivo

Proveedor

Nombre JOHAN MAURICIO RANGEL GRISALES
Documento 1088240650
Tipo de Documento Cédula de Ciudadanía
Es PyME Si
Es Grupo No

Información Adicional

Proceso de Compra CO1.BDOS.8759286
Referencia ORDEN 10-018-2025
Orden Territorial
Origen de Recursos Distribuido
Destino del Gasto Funcionamiento
URL del Proceso Ver proceso

Ejecuciones (23)

Tipo de Ejecución Nombre del Plan Fecha de Entrega Esperada Fecha de Entrega Real Avance Esperado Avance Real Estado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado
PORCENTAJE UNICO PAGO 2025-12-04 00:00:00 2025-12-04 00:00:00 100.000000% 100.000000% Confirmado

Facturas (1)

Nº Factura Fecha Valor Total Estado Pago Confirmado
AA-210 2025-10-22 21:14:00 57484000.00 En Gestión No

Proponentes (2)

Proveedor NIT Proveedor Fecha Publicación Nombre Procedimiento
JOHAN MAURICIO RANGEL GRISALES 1088240650 2025-09-16 00:00:00 COMPRA MATERIAL DE INTENDENCIA SOBRECARPAS Y PONCHOS...
MARIA SORELY GRISALES / CREACIONES BJ 30310147 2025-09-16 00:00:00 COMPRA MATERIAL DE INTENDENCIA SOBRECARPAS Y PONCHOS...

Garantías (1)

Aseguradora Nº Póliza Tipo Estado Valor Fecha Fin Póliza
SEGUROS DEL ESTADO SA 5546101031902 Contrato de Seguro Aceptada 11501940.00 2026-09-24 00:00:00

Pagos (1)

Nº Pago Fecha Emisión Valor a Pagar Estado Fecha Real de Pago
AA-210 2025-10-22 00:00:00 57484000.00 Aprobado